/BCO-DMO/LittleLagoonGroundwater/radium_isotopes_gw_rs --yrday_local eq 142-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Ra isotopes in groundwater wells.
#     W. Burnett and B. Mortazavi, PIs
#   The R denotes duplicate samples. 
#   A, B and corr denote samples that were collected by two Mn-fibers 
#    put in series and the final results corrected for the recovery. 
#   Uncertainties given are +-1 sigma based on counting statistics.
#      B.D. = below detection. Low yields on some of the shallow wells 
#        were a result of reducing groundwaters attaching the MnO2 fibers.
=========================
date_local  year    yrday_local  
-------------------------
21-May-12   2012    142          
=========================
site         lon         lat       temp    sal     Ra223  err_Ra223  Ra224  err_Ra224  Ra226  err_Ra226  Ra228  Ra228_err  Yield       
-------------------------
TW1A         -87.693     30.255    23.6    4.05    7.9    0.89       59.3   1.11       34.5   0.23       43.9   3.17       85.7        
TW1B         -87.693     30.255    23.6    4.05    1.21   0.33       8.35   0.47       5      0.1        4.5    1.89       nd          
TW1corr      -87.693     30.255    23.6    4.05    9.22   1.04       69.2   1.3        40.3   0.27       51.2   3.7        nd          
TW2A         -87.689     30.261    22.9    0.1     0.57   0.13       4.01   0.33       2.36   0.03       2.93   1.51       92.4        
TW2B         -87.689     30.261    22.9    0.1     0.45   0.15       15     0.68       0.18   0.02       B.D.   B.D.       nd          
TW2corr      -87.689     30.261    22.9    0.1     0.62   0.14       4.34   0.36       2.55   0.03       3.17   1.63       nd          
TW3A         -87.67      30.255    22.2    2.99    9.8    1.16       131    1.99       31.2   0.16       28.3   3.04       61.9        
TW3B         -87.67      30.255    22.2    2.99    1.41   0.27       15.2   0.86       11.9   0.06       15     2.74       nd          
TW3corr      -87.67      30.255    22.2    2.99    15.8   1.87       212    3.22       50.5   0.26       45.7   4.91       nd          
TW4A         -87.678     30.256    21.1    9.63    13.1   1.4        147    2.72       100    0.99       43.9   3.3        negative    
TW4B         -87.678     30.256    21.1    9.63    15.2   1.47       61.7   1.51       127    1.02       53     3.88       nd          
TW4corr      -87.678     30.256    21.1    9.63    -      -          -      -          -      -          -      -          nd